
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| Aston | Amlye | Ford | 12-6-1869 | 9-7-1957 |
| Aston | Elwood | Swiff | 11-7-1895 | 10-14-1899 |
| Aston | J | Lee | 10-15-1867 | 12-13-1950 |
| Aston | Ouida | 1-8-1897 | 7-1-1897 |
| ......... daughter of RB & VL Aston |
| Aston | Paul | M | 10-7-1893 | 11-14-1893 |
| Aston | R. B., Sr. | 11-1-1872 | 4-14-1953 | |
| Aston | Viola | Lee | 3-19-1874 | 10-31-1956 |
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| Brown | Carrie | Jane | 2-16-1877 | 2-7-1964 |
| Brown | Dwight | H | 1913 | 1977 |
| ......... US Army WWII |
| Brown | Emma | J | 1876 | 1940 |
| Brown | George | W | 7-25-1872 | 7-14-1958 |
| Brown | Velma | Mae | 11-11-1902 | 2-1-1992 |
| Brown | William | Coy | 1-26-1910 | 7-3-1966 |
| ......... Texas Tech 4 766 Mil Police BN WWII |
| Brown | William | T | 1864 | 1945 |
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| Clark | Jerry | L | 9-3-1946 |
| ......... "Our Baby only for a Day." |
| Clark | Katherine | B | 8-21-1920 | 3-17-1984 |
| Clark | Loyd | W. | 1-14-1916 | 6-24-1971 |
| ......... PFC Com 159 Infantry TX WWII |
D
E

| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| Ford | Bert | 1878 | 1917 | |
| Ford | Elwood | Fisher | 1868 | 1933 |
| Ford | H | M | 11-02-1836 | 9-22-1897 |
| Ford | M.V. | (Mack) | 8-28-1881 | 2-23-1958 |
| Ford | Malcom | Badgett | 2-11-1903 | 10-10-1903 |
| ......... son of Blabl Ford |
| Ford | Nellie | B | 9-28-1892 | 1-8-1973 |
| Ford | Sarah Elizabeth | (Bettie) | 11-27-1840 | 6-20-1922 |
| Ford | W | T | 4-12-1866 | 9-24-1875 |
| Ford | Z | W | 3-19-1875 | 10-16-1877 |
| ......... dau of HM & SE Ford |
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| Gore | Choice | H | 11-11-1907 | 9-20-1914 |
| ......... "Asleep in Jesus, Oh How Sweet" |
| Gore | John | E | 9-12-1871 | 9-7-1949 |
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| Henning | W | A | 1877 | 1943 |
I
J
K

L
M
N
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| Oney | Alwidi | Ford | 1-2-1864 | 4-28-1918 |
P
Q
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| Reynolds | D. | Elmer | 10-22-1909 | 4-9-1992 |
| Reynolds | Elizabeth | F | 12-26-1913 |
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| Strickland | Phoebe Jane | Moore | 3-6-1843 | 4-10-1930 |
| Strickland | R | G | 8-28-1833 | 9-13-1906 |
T
U
V
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| Whited | Myrtle | Oney | 8-29-1900 | 7-1-1973 |
X
Y
Z
Antioch Cemetery by Cindy & Cristi Page.