
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| Andrews | Mose | 10-?-? | 4-29-19?9 | |
| Andrews | Lue | 7-23-1885 | 10-2-1958 | |
| Andrews | Margaret | 1-13-? | 1-11-1981 | |
| Andrews | Ella Mae | Galbreath | 8-1-1918 | 10-27-1994 |
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| Bain | Chester | 3-14-1893 | 2-11-1960 |
| ......... PVT 814 CO TRANS CORPS WORLD WAR I |
| Ballard | Aurthur | E | 12-13-1900 | 11-11-1973 |
| ......... The Lord be with you. |
| Ballard | Gerald | Roy | 3-7-1948 | 8-18-1968 |
| ......... CPL 506 INF 101 AIR CAV DIV VIETNAM BSM - PH |
| Ballard | Jhon | 1899 | 1980 | |
| Bange | Merline | 3-11-1962 | ||
| Barns | Jane | 12-22-1950 | ||
| Barns | W | P | 3-25-1947 | |
| Beard | Bob | 10-30-1960 | ||
| Beard | John | W | 1-9-1968 |
| ......... TEXAS PFC US ARMY WORLD WAR I |
| Beard | Jim | 4-17-1966 | ||
| Beard | Sarah | 11-30-1877 | 4-23-1946 | |
| Beard | Lillian | 1-16-1953 | ||
| Blanton | Stella | L | 10-24-1943 | 5-6-1973 |
| Boddie | Pauline | Craven | 7-8-1939 | 11-20-1992 |
| .........
"Yesterday, today, and tomarrow hold special memories because you brought so much ............happiness into our lives." |
| Burton | Aunt Jennie | 10-11-1881 | 1-28-1966 | |

| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| Carr | Judge | |||
| Carr | Josia | |||
| Carr | Wilburn | C | 10-1-1909 | 6-27-1969 |
| ......... TEXAS TEC5 650 PORT CO TC WORLD WAR II |
| Chambers | Esther | Mae | 12-3-1910 | 4-28-1974 |
| Clayton | Donivan | 3-3-1992 | ||
| Copelyn | Bill | 7-28-1881 | 5-3-1955 | |
| Copelyn | Metter | Gilliam | 7-2-1892 | 1-27-1985 |
| Copelyn | Harry | W | 5-28-1907 | 12-18-1964 |
| Craven | Howard Sr | 1-5-1909 | 3-25-1984 |
| ......... Here lies a devoted husband and daddy. |
| Craven | Marcella | McKinney | 11-19-1919 | 9-30-1996 |
| Cross | Julius | van | 6-1917 | 7-1983 |
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| Dailey | Learline | 1906 | 1999 | |
| Dailey | Oscar | 11-11-???8 | 4-19-1963 | |
| Davenport | Charlesetta | Smith | 10-14-1932 | 5-25-1997 |
| Davis | Effie | 5-1-1881 | 12-14-1964 | |
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| Elkins | Thomas | |||
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| Galbreath | Stacy | A | 11-25-1952 | 6-6-1982 |
| ......... In God we trust. |
| Galbreath | Jessie | D | 1897 | 1974 |
| Galbreath | Robert | D | 1902 | 1975 |
| Galbreath | Oscar | 11-4-1964 | ||
| Galbreath | Wright | 8-1977 | ||
| Galbreath | Anmse | 12-1927 | ||
| Galbreath | Jhon | Otha | 6-19-1924 | 10-26-1966 |
| Galbreath | Richard | Sidnay | 2-1960 | 1960 |
| Galbreath | Bessie | Parks | 11-1-1891 | 10-9-1969 |
| Galbreath | Tip | R | 2-1920 |
| ......... TEXAS PFC CO F 24 INF 12 DIV WORLD WAR I |
| Galbreath | Willie | 7-1935 | 8-13-1945 | |
| Galbreath | T | |||
| Galbreath | John | Wesley | 4-7-1891 | 2-12-1968 |
| Galbreath | Dutch | Mary | 8-15-1945 | |
| Galbreath | L | 3-10-1881 | 5-2-1950 | |
| Galbreath | Mable | 7-12-1916 | ||
| Galbreath | Tom | 1875 | 1950 |
| ......... Sleep at Rest. |
| Galbreath | Adam | E | 1898 | 1959 |
| Galbreath | Pete | 3-24-1897 | ||
| Galbreath | Odell | 6-11-1925 | 2-13-1975 |
| ......... ST3 US NAVY |
| Galbreath | Arthur | 6-5-1904 | 7-25-1982 |
| ......... In God we trust. |
| Galbreath | Oney | 9-14-1905 | 7-4-2000 |
| ......... She was the sunshine of our home. |
| Gilliam | Eugene | 4-12-1904 | 6-3-1985 |
| ......... US ARMY WORLD WAR II |
| Gilliam | Ross | Tennessee | 12-7-1895 | 6-28-1995 |
| Gilliam | Weltona | 12-27-1922 | 1-12-1989 |
| ......... US NAVY |
| Gilliam | Margie | 7-16-1929 | 9-5-1992 | |
| Gilliam | LaShanna "Shan" | Renee | 10-2-1970 | 12-22-1990 |
| Goff | Cordia | 11-20-1952 | ||
| Goodman | Savannah | 1908 | 2000 | |
| Goodman | Myrtle | 3-2-1909 | 3-28-1974 |
| ......... Always in our hearts. |
| Goodman | Willie | Bill | 5-1-1961 | |
| Goodman | York | 2-22-1905 | 5-10-1978 | |
| Guess | Minnie | 12-5-1968 | ||
| Guess | William | 4-29-1959 | 2-14-2001 |
| ......... Devoted family man and caregiver. |
| Guess | Luveter H | Carr | 8-30-1905 | 10-16-1998 |
| Guess | Jack | 9-6-1892 | 9-6-1956 |

| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| Hailey | Fredrick | Wayne | 10-5-1972 | |
| Hailey | Baby | |||
| Hall | James | Wesley | 1872 | 1949 |
| Hall | Hayden | Edward | 5-4-1908 | 10-29-1959 |
| Hammond | Odelia | 1980 | ||
| Hammond | Jack | Rob | 1971 | |
| Hayward | Lou | Vicy | 8-24-1906 | 12-2-1994 |
| Higgings | Sam | 1981 | ||
| Hubbard | Hester | 1-15-1900 | 11-1-1963 | |
| Hudson | Henry | 6-14-1917 | 6-21-1975 |
| ......... TEC5 US ARMY WORLD WAR II |
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| Jackson | Jimmy | C | 1960 | |
| Jackson | Cynthia | |||
| Jackson | George | 1884 | 1973 | |
| Jackson | Theresa | Alora | 10-13-1918 | 6-1-1994 |
| ......... Beloved "Chick". |
| Jackson | Elmo | 1-2-1898 | 10-10-1969 |
| ......... TEXAS PFC CO A 24 INFANTRY WORLD WAR I |
| Jackson | Joshua | 1982 | ||
| Johnson | Eddie | 1-1-1910 | 11-11-1996 | |
| Johnson | Eddie Sr | B "Skunk" | 7-7-1925 | 12-15-2000 |
| Johnson | Elizabeth | E | 10-13-1911 | 1-22-1998 |
| LAST | FIRST | MIDDLE | BIRTH | DEATH |

| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| Laww | Emanuel | |||
| Lauy | 1960 | |||
| Lyons | Jesse | B | 1913 | 1992 |
| ......... US ARMY WORLD WAR II |
| Lyons | Ruby | Hill | 4-6-1924 | 5-8-1999 |
| ......... His grace and mercy brought me through. |
| Lyons | Calvin | C | 6-30-1924 | 2-9-1996 |
| ......... I have fought a good fight, I have finished my course, I have kept the faith. |
| Lyons | Wiley | 8-10-1888 | 6-25-1967 |
| ......... Not my will but thine be done. |
| Lyons | Fannie | E | 6-10-1884 | 5-23-1965 |
| ......... Gone but not forgotten. |
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| Maxie | Jamie | M | 12-15-188? | 12-29-1949 |
| McCabe | Lola | 3-1953 | 5-31-1953 | |
| McCabe | Opal | Mae | 10-28-1926 | 4-17-1973 |
| McGee | Ricky | 9-14-1964 | 9-18-1964 | |
| McKinney | Arylis Sr | 11-22-1917 | 5-8-1992 |
| ......... Beloved father. The Lord be with you. |
| McKinney | J | P | 3-14-1919 | 11-4-1994 |
| ......... PVT US ARMY WORLD WAR II |
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| Nelson | Thelma | V | 12-23-1923 | 10-2-1974 |
| ......... Forever in my heart. wife from husband. |
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| Person | Mayme | Jo | 1-13-1931 | 5-11-1979 |
| Portor | Charlie | 3-12-1963 | ||
| Portor | Willie | 3-30-1962 |
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| Randolph | Myrtle | 3-2-1903 | 5-10-1978 | |
| Ross | Bob | |||
| Ross | Burl | 1-8-1958 |

| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| Taylor | Gertrude | Bea | 1-16-1951 |
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| Unknown | Brenda | Faye | 2-22-1968 | |
| Unknown | Linda | Kaye | 2-22-1968 |
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| Williams | Willie | 5-8-1902 | 6-13-1983 | |
| Estella | 5-10-1900 | 5-11-1979 |
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
| Young | Silas | 4-20-1974 |
| LAST | FIRST | MIDDLE | BIRTH | DEATH |
Bethel Cemetery by Cristi Page.