Old Bells North Cemetery
HWY 69
[ A ] -
[ B ] -
[ C ] -
[ D ] -
[ E ] -
[ F ] -
[ G ] -
[ H ] -
[ I ] -
[ J ] -
[ K ] -
[ L ] -
[ M ]
[ N ] -
[ O ] -
[ P ] -
[ Q ] -
[ R ] -
[ S ] -
[ T ] -
[ U ] -
[ V ] -
[ W ] -
[ X ] -
[ Y ] -
[ Z ]
A
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
| Adair | George | | Old W | 4-5-1879 | 12-3-1960 |
| Cora | | Old W | 1-23-1886 | 7-5-1972 |
| Adair | Homer | Lee | Old W | 1913 | 1976 |
| Adair | George | C | Old W | 1918 | 1977 |
| Adams | Infant Children | | Old E | | |
| Allen | Lonnie | | Old E | 9-26-1872 | 11-2-1894 |
| Allen | James | | Old E | | |
| Anderson | Mattie | Maggie | Old E | 1-18-1884 | 2-24-1884 |
| Anderson | Sterling | | Old E | 1883 | 1888 |
| Aston | Edward | Samuel | Old E | 1-22-1849 | 2-2-1882 |
| Atnip | Harlie | E | Old W | 12-18-1894 | 12-5-1978 |
| J | Euline | Old W | 7-22-1900 | 11-2-1989 |
| Atnip | Oscar | | Old W | 1898 | 1939 |
| Atnip | W | E | Old W | 7-25-1864 | 12-11-1909 |
| Lucy | M | Old W | 1859 | 1933 |

B
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
| Badgett | J | R | Old E | 4-4-1834 | 3-7-1908 |
| Mary | Belle | Old E | 8-10-1844 | 9-16-1885 |
| Badgett | Sam | E | Old E | 6-19-1878 | 8-31-1909 |
| Beggs | Eddie | | Old E |
| Berry | Minnie | Lee | Old E | 8-2-1878 | 10-28-1882 |
| Berry | Birdie | Bell | Old E |
| Blanton | Wright | B | Old W | 12-25-1902 | 4-30-1984 |
| Odie | Victoria | Old W | 1-25-1906 | 6-12-1993 |
| Brice | Mary | | | 1847 | 1916 |
| Alex | | | 1836 | 1917 |
| Brice | William | | Old E |
| Briggs | Alex | | Old E | 1836 | 1917 |
| Burns | Mary | | Old E | 1847 | 1916 |
| Burns | Maurine | | Old E | 3-23-1878 | 8-6-1879 |
| Burns | Oscar | D | Old W | 12-12-1879 | 7-12-1957 |
| Gracie | L | Old W | 5-23-1885 | 1-20-1960 |
| Burton | Pauline | Eulalia | Old E | 8-26-1894 | 10-14-1902 |
| Burton | Mary | | Old E | 5-19-1902 | 5-20-1902 |
| Butler | L | W | Old E | 11-8-1842 | 1-30-1891 |
C
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
|
Carter | Elizabeth | | Old E | 4-17-1892 | 1-31-1895
|
|
Carter | W | M | Old E | 7-30-1824 | 5-15-1902
|
|
Coker | James | O | Old E | 4-1-1896 | 11-14-1955
|
|
Coker | Mary | J | Old E | 1858 | 1936
|
|
Conway | Mary | J | Old E | 3-4-1837 | 9-8-1893
|
|
Conway | Jennie | Ruth | Old E | 2-16-1892 | 5-30-1894
|
|
Creeson | Mary | | Old E | Age 23 yrs | 2-3-1883
|
|
Crews | Melton | | Old W | 1881 | 1935
|
|
| Ada | P | Old W | 1885 | 1946
|
D
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
|
Davis | | | Old E | 7-11-1899 | 7-17-1899
|
|
Dicken | Doyle | D | Old E | 1924 | 1932
|
|
Dugan | George | C | Old W | 9-12-1879 | 6-7-1961
|
|
| Laura | E | Old W | 11-17-1882 | 2-17-1969
|
|
Dugan | William | P | Old W | 1849 | 1910
|
|
| Lydia | V | Old W | 1858 | 1908
|
|
Dugan, Jr. | Dan | D | Old W | 6-10-1916 | 5-6-1992
|
|
Dugan | Jennie | Bow | Old W | 1891 | 1981
|
|
Dugan | Fred | | | 8-29-1885 | 9-27-1888
|
|
Dugan | Dan | D | Old W | 1884 | 1946
|
|
Dugan | William | E | Old W | 1913 | 1991
|
|
| Kathryn | | Old W | 1918 | 1999
|
|
Duncan | Fred | | Old E | 8-29-1825 | 9-27-1828
|

E
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
|
Earley | A | E | Old E | 5-25-1829 | 10-1-1901
|
|
Early | M | J | Old E
|
|
Early | W | J | Old E | 12-25-1856 | 7-2-1879
|
|
Early | Luther | A | Old E | 9-15-1881 | 6-20-1883
|
|
East | Anna | A | Old E
|
|
East | Samuel | H | Old E | 1-20-1852 | 10-29-1880
|
|
Eckstein | Sue | | Old E | 1850 | 1930
|
|
Eckstein | William | | Old E | 2-15-1849 | 4--24-1895
|
|
Eckstein | Laurl | | Old E | 2-27-1890 | 8-2-1890
|
|
Eckstein | Ernest | | Old E | 6-4-1883 | 9-29-1891
|
|
Eckstein | Lida | M | Old E | 1-4-1886 | 6-1-1886
|
|
Edens | John | | Old W | 2-15-1876 | 8-27-1970
|
|
| Effie | | Old W | 2-29-1876 | 4-7-1961
|
|
Edens | Infant Son | | Old W | 7-25-1922 | 7-25-1922
|
|
Edens | Weldon | | Old W | 1917 | 1918
|
|
Edens | Grady | | Old W | 1911 | 1912
|
|
Emerson (Rev) | Amos | | Old E | 1825 | 1902
|
|
| Sarah | Ann | Old E | 1838 | 1916
|
|
Emerson | William | A | Old E | 1863 | 1918
|
|
Engelhardt | Karola | Leva | Old E | 1898 | 1977
|
F
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
|
Fite | Laura | P | Old W | 1898 | 1981
|
|
Fite | Inez | | Old W | 11-13-1910 | 11-4-1986
|
|
Fleenor | Mattie | | Old E | 2-22-1886 | 10-30-1914
|
|
Fortner | Kimberly | Dophied | | 5-25-1971 | 9-27-1991
|
|
Foster | Pickens | B | Old E | 12-17-1848 | 4-20-1931
|
|
| Mary | L | Old E | 3-10-1855 | 11-18-1893
|
|
Foute | Vivian | A | Old E | 1878 | 1880
|
. .

G
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
|
Galyon | E | J | Old E | 1861 | 1913
|
|
Galyon | Elizabeth | | Old E | 3-23-1889 | 10-20-1892
|
|
Garland (Rev) | James | William | Old W | 3-31-1922 | 4-25-1970
|
|
Garland | Opel | | Old W | 4-24-1911 | 11-16-1914
|
|
Garland | Childress | | Old W | 9-30-1909 | 10-7-1936
|
|
Garland | Minnie | V | Old W | 9-26-1887 | 1-3-1957
|
|
Garland | Silas | H | Old W | 4-24-1883 | 4-14-1962
|
|
Gipson | Damsselle | | Old E | 5-7-1821 | 12-4-1888
|
|
Glidewell | Alvis | W | Old E | 1856 | 1937
|
|
| Sarah | G | Old E | 1863 | 1941
|
|
Glidewell | Jane | E | Old E | 10-19-1828 | 5-10-1894
|
|
Glidewell | Joseph | | Old E
|
|
| Pearl | | Old E | 10-17-1888 | 1-10-1906
|
|
Glidewell | Esther | V | Old E | 2-14-1869 | 3-9-1888
|
|
Glidewell | Willie | | Old E | 11-11-1904 | 12-13-1904
|
|
Goode | Roxie | Kidd | Old E | 1914 | 1999
|
|
Gore | Jake | | Old E | 10-31-1879 | 10-11-1904
|
|
Graham | Allene | | Old W | 8-20-1899 | 1-15-1977
|
|
Greeson | Mary | L | | 1860 | 2-8-1883
|
|
Guidi | Iva | Irene | Old E | 3-31-1913 | 4-12-1983
|
H
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
|
Hess | W | W | Old E | 1880 | 1959
|
|
Hess | Ellen | Jane | Old E | 1850 | 12-14-1923
|
|
Hess | Mary | J | Old E | 1884 | 1969
|
|
Hicks | Maggie | L | Old E | 11-25-1851 | 8-26-1984
|
|
Hicks | Ida | | Old E | 11-28-1862 | 8-11-1954
|
|
Hicks | Dovie | Jane | Old E | 10-30-1885 | 8-11-1949
|
|
Hicks | Ernest | F | Old E | 2-22-1888 | 1-1-1955
|
|
Hollingsworth | M | F | Old E | 5-22-1859 | 8-31-1894
|
|
Hollingsworth | A | J | Old E | 11-29-1857 | 12-5-1927
|
|
Howell | Fannie | B | Old E | 1860 | 1944
|
|
Howell | Mary | Jane | Old E | 7-29-1887 | 10-6-1972
|
|
Howell | Elbert | C | Old E | 1-24-1891 | 12-25-1954
|
|
Hughes | Maggie | Proctor | Old E | 3-10-1876 | 11-1-1901
|

I
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
|
Isbell | John | H | Old E | 5-29-1867 | 8-8-1919
|
J
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
K
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
|
Kidd | Cecil | R | Old W | 1892 | 1911
|
|
Kidd | William | P | Old W | 1869 | 1937
|
|
Kidd | James | Nelson | Old E | 10-22-1910 | 4-23-1976
|
|
Kidd | Julia | C | Old E | 8-11-1861 | 10-6-1889
|
|
Kidd | Julia | | Old E | 12-19-1872 | 5-14-1950
|
|
Kidd | F | L | Old E | 11-25-1832 | 11-22-1919
|
|
Kidd | Audrey | | | 2-13-1897 | 2-2-1899
|
|
Kidd | S | B | | 4-25-1877 | 10-3-1897
|
|
Kidd | Pascal | | | 9-7-1898 | 4-18-1899
|
|
Kidd | William | P | | 1869 | 1937
|
|
Kidd | W | M |
|
Kidd | G | A | | 3-14-1864 | 12-24-1893
|
|
Kidd | E | L | | 11-25-1838 | 11-22-1919
|
|
Kidd | S | B | Old E | 4-25-1877 | 10-3-1897
|
|
Kidd | Children of F B & M G | | Old E
|
|
Kidd | Margaret | F | Old E | 1-27-1839 | 8-13-1906
|
|
Kidd | Maggie | Lewis | Old E | 1873 | 1954
|
|
Kidd | W | A | Old E | 3-14-1864 | 12-24-1893
|
|
King | William | T | Old E
|
L
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
|
Lawrence | Jennifer | Renaee | Old E | 8-9-1975 | 8-9-1975
|
|
Lawrence | Bobby | Jack | Old E
|
|
Lawrence | Henry | Ross | Old E | 3-11-1930 | 3-23-1991
|
|
Lawrence | Leslie | Cotton | Old E | 1926 | 1991
|
|
Lawrence | J | L | Old E | 6-17-1923 | 4-20-1989
|
|
Ledbetter | William | H | Old E | 1882 | 1953
|
|
| Maude | | Old E | 1888 | 1961
|
|
Ledbetter | Cleveland | | Old E | 7-14-1892 | 4-13-1907
|
|
Ledbetter | William | | | 6-12-1824 | 7-7-1909
|
|
Ledbetter | Arlis | | Old E | 6-16-1911 | 6-5-1979
|
|
Ledbetter | Monroe | M | Old E | 2-9-1886 | 7-18-1974
|
|
| Safronie | D | Old E | 4-8-1893 | 2-14-1967
|
|
Ledbetter | | | Old E
|
|
Lewis | Mahala | | Old E | 4-16-1859 | 9-26-1890
|
|
Lindley | M | S | Old E | 2-12-1867 | 2-13-1908
|
|
Lindsey | Horace | J | Old E
|
|
Little | Robert | E | Old W | 9-6-1888 | 12-27-1977
|

M
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
|
Matthews | Marvin | W | Old W | 8-29-1903 | 8-2-1975
|
|
| Mildred | E | Old W | 9-15-1907
|
|
McCartney | Andrew | Jackson | | 12-25-1859 | 2-29-1938
|
|
| Addie | May | | 7-11-1870 | 11-25-1931
|
|
McCartney | Beula | Mae | | 10-18-1925 | 2-11-1926
|
|
McCollum | Adah | | | 10-3-1892 | 10-3-1892
|
|
McCollum | Maggie | | | 6-17-1895 | 6-17-1895
|
|
McConnell | Sallie | M | | 10-16-1874 | 10-24-1967
|
|
McFarland | Miss Mary | | | 10-23-1824 | 11-27-1884
|
|
Meade | J | O | Old E
|
|
Meade | Jun | | Old E
|
|
Meador | Jube | E | Old E | 1890 | 1950
|
|
Meador | Sue | F | | 7-13-1842 | 6-14-1907
|
|
Meador | Joe | F | Old E
|
|
Meador | J | D | Old E | 12-10-1824 | 1-30-1907
|
|
Meador | Bettie | A | Old E | 6-19-1825 | 9-14-1898
|
|
Meador | W | P | Old E | 2-15-1854 | 8-24-1908
|
|
Meador | William | P | Old E | 1848 | 1921
|
|
Meador | Beulah | | Old E | 1892 | 1910
|
|
Meador | Gains | | Old E | 1902 | 1936
|
|
Meador | Mattie | | Old E | 1887 | 1914
|
|
Miller | William | | Old W | 4-22-1922
|
|
| Dorothy | | Old W | 11-26-1930 | 6-1-1981
|
|
Miller | Veleria | F | Old W | 2-9-1898
|
|
Mitchell | Eugenia | E | Old E | 1900 | 1913
|
|
Mitchell | Ben | H | Old E | 1886 | 1903
|
|
Mitchell | Mary | Odell | Old E | 1894 | 1990
|
|
Mitchell | Harry | Bertram | Old E | 1889 | 1959
|
|
Mitchell | Drury | Burton | Old E | 1850 | 1934
|
|
| Laura | Ann | Old E | 1868 | 1942
|
|
Moore | Birdie | L | Old E | 12-1-1894 | 4-12-1895
|
|
Moore | Violet | B | Old E | 4-11-1902 | 5-25-1903
|
|
Moore | John | | Old E | 10-8-1846 | 9-1-1905
|
|
| Julia | | Old E | 11-22-1846 | 8-1-1933
|
|
Moore | Nancy | C | Old E
|
|
Mustien | Bessie | Marie | Old E | 1883 | 1949
|
|
Mustien | John | F | Old E | 7-6-1887 | 2-11-1950
|
N
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |

O
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
|
Odell | Mary | Ann | Old E | 4-19-1825 | 8-12-1887
|
|
Odell | Tennie | L | Old E | 1870 | 1948
|
|
Odell | Benjamin | Franklin | | 10-31-1829 | 11-1-1888
|
|
Oliver | Nancy | J | | 8-11-1865 | 11-29-1905
|
|
Oney | Henry | D | Old E | | 12-31-1927
|
|
Outhouse | Little Joe | | Old E | 6-22-1846 | 1-29-1808
|
|
Outhouse | W | R | Old E | 3-22-1846 | 1-29-1908
|
|
Outhouse | Mrs. C | V | Old E | 8-12-1849 | 6-8-1926
|
P
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
|
Palmer | W | H | Old E | 1-9-1855 | 1-26-1906
|
|
Pennell | Little Nat | | Old E
|
|
Phillips | Charlie | | Old E | 1881 | 1881
|
|
Pinnick | James | | Old E | 4-12-1829 | 9-10-1886
|
|
Poindexter | J | R | Old E | 8-26-1860 | 5-18-1896
|
|
Poindexter | Infant Son of J R & Mary B | | Old E | 1-31-1894 | 2-6-1894
|
|
Porter | Eddie | | Old E | 9-9-1894 | 2-24-1908
|
|
Porter | Elise | May | | 2-28-1905 | 5-20-1908
|
|
Preston | Maggie | A | Old E | 4-27-1867 | 1-10-1910
|
|
Proctor | Daniel | B | Old W
|
|
| Carlene | A | Old W
|
|
Proctor | Dale | B | Old W
|
|
Proctor | David | B | Old W
|
|
| Martha | E | Old W
|
|
Proctor | Baby Son | | Old W
|
|
Proctor | Elmore | | Old W | 2-22-1872 | 12-14-1957
|
|
| Hettie | Gilliam | Old W | 11-15-1875 | 1-18-1931
|
|
Proctor | John | R | Old E | 11-4-1819 | 12-26-1908
|
|
Puckett | John | M | Old W | 10-1-1901 | 1-21-1965
|
|
| Beatrice | M | Old W | 8-21-1905 | 3-21-1988
|
|
Puckett | Walter | A | Old E | 5-28-1878 | 11-25-1949
|
|
Puckett, Dr | J | Y M | Old E | 3-29-1833 | 1-25-1894
|
|
Puckett | M | Idell | Old E | 12-15-1903 | 5-11-1918
|

Q
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
|
|
R
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
|
Randolph | Paul | George | Old W | 2-4-1914 | 11-30-1990
|
|
| Phyllis | Kathryn | Old W | 8-22-1923
|
|
Reynolds | George | E | Old E | 1882 | 1984
|
|
Reynolds | Mittie | | Old E | 1883 | 1922
|
|
Reynolds | Deidama | | Old E | 9-10-1819 | 9-9-1892
|
|
Rogers | Willie | | Old E | 10-4-1905 | 6-10-1906
|

S
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
|
Sanford | Joseph | | Old W | | 4-27-1928
|
|
Sanford | Grandma Tiny | | Old W | 1-21-1851 | 8-7-1927
|
|
Show | Hugh | | Old E | | 9-9-1932
|
|
Shumate | May | | Old E | 2-3-1821 | 1-2-1889
|
|
Smith | Haskill | W | Old E | 5-15-1892 | 1-16-1932
|
|
Smith | Jennie | | Old E | 1-20-1854 | 7-7-1946
|
|
Smith | W | H | Old E | 12-24-1842 | 9-19-1895
|
|
Smith | Charlie | | Old E | 10-11-1867 | 4-22-1891
|
|
Stogsdill | Irene | | Old E | 3-1-1913 | 2-13-1914
|
|
Stroud | Nathan | James | Old E | 9-5-1927 | 10-7-1997
|
|
| Edith Jeanne | Whiting | Old E | 9-22-1926
|
T
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
|
Thomas | I | N | Old W | 4-27-1847 | ?
|
|
| Nannie | M | Old W | 10-30-1849 | 1-22-1912
|
|
Thomas | Willie | | Old W | 10-6-1895 | 11-15-1918
|
|
Thomas | Amanda | B | Old E | 1-4-1856 | 3-25-1896
|
|
Tindale | Lloyd | Dalton | Old W | 2-10-1921
|
|
| Lora Byrd | Whiting | Old W | 2-9-1925
|
U
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
|
|
V
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |

W
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
|
Ware | Malinda | F | Old E | 12-12-1834 | 1-26-1891
|
|
Washburn | S | L | Old E | 9-28-1853 | 1-4-1886
|
|
Watkins, Sr | L | A | Old E | 7-14-1895 | 6-10-1973
|
|
Watkins | B | W | Old E | 12-11-1860 | 5-22-1938
|
|
| Sallie | | Old E | 10-9-1861 | 2-13-1918
|
|
West | Rufus | C | Old E | 1850 | 1912
|
|
| Emma | Lou | Old E | 1854 | 1931
|
|
Whiting | Claude | Vernon | Old E | 1892 | 1933
|
|
| Audrey Nora | Fox | Old E | 6-25-1892 | 1-3-1967
|
|
Whiting | George Dugan | Fredrick | Old E | 6-18-1846 | 1932
|
|
| Mollie I | Fitzgerald | Old E | 1852 | 1939
|
|
Whiting | Henry | P | Old E | 1873 | 1930
|
|
Whiting | William | Preston | Old E | 1887 | 1905
|
|
Whiting | Dugan | D "Toots" | Old E | 1911 | 1970
|
|
| Elenore | Leva | Old E | 1925
|
|
Whiting | Edward | Claude "Son" | Old E | 1907 | 1969
|
|
| Claudine | | Old E | 1910 | 1968
|
|
Whiting | George | Fredrick | Old E | 9-11-1876 | 9-6-1893
|
|
Williamson | Willis | C | Old E | 10-14-1919 | 3-2-1998
|
|
Wilson | | | Old E | 1878 | 1878
|
|
Wilson | Daug of B & M F | | Old E | 10-22-1886 | 11-2-1889
|
|
Wilson | Son of B & M F | | Old E | 4-15-1885 | 5-3-1885
|
|
Witcher | Henry | W | Old E | 9-28-1868 | 12-2-1941
|
|
| Annie | Lee | Old E | 8-4-1872 | 1-1-1956
|
|
Witcher | William | C | Old E | 6-10-1844 | 2-7-1931
|
|
| Barthena Chimp | Allred | Old E | 1846 | 7-2-1929
|
|
Witcher | W | M | Old E | 11-27-1808 | 1864
|
|
| Elizabeth W | Gilbert | Old E | 7-19-1813 | 7-7-1893
|
|
Witcher | Joe | Bailey | Old E | 6-21-1893 | 2-20-1895
|
|
Witcher | James | G | Old E | 1839 | 1926
|
|
| Mildren | F | Old E | 1844 | 1879
|
|
| Mittie | E | Old E | 1858 | 1936
|
|
Witcher | M | Fannie | Old E | 2-17-1844 | 12-20-1879
|
|
Witcher | Charles | R | Old E | 1-17-1871 | 2-20-1896
|
X
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
|
|
Y
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
|
York | Malta | B | Old W | 9-9-1890 | 2-17-1924
|
|
Young | Marion | J | Old W | 1902 | 1976
|
|
| Ella | Mae | Old W | 1905 | 1985
|
|
Young | Lonnie | E | Old W | 1934 | 1990
|
|
| Carolyn | S | Old W | 1943 | 1980
|
|
Young | R | J | Old E
|
Z
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
|
|
Old Bells North Cemetery transcribed by Julia Tremble.
Back to Bells, Texas Cemeteries
Custom Web Pages
BellsTexas.com