RoseHill Cemetery
Bells Blvd / HWY 56

[ A ] -
[ B ] -
[ C ] -
[ D ] -
[ E ] -
[ F ] -
[ G ] -
[ H ] -
[ I ] -
[ J ] -
[ K ] -
[ L ] -
[ M ]
[ N ] -
[ O ] -
[ P ] -
[ Q ] -
[ R ] -
[ S ] -
[ T ] -
[ U ] -
[ V ] -
[ W ] -
[ X ] -
[ Y ] -
[ Z ]

A
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
| Abbott | Robert | Wayne | | 1928 | 1996 |
| Abood | Edna | E | RH-NE | 1-11-1913 | 12-27-1998 |
| Abrams | Edna Earle | DeBord | RH-NW | 10-25-1903 | 8-3-1974 |
| Acer | Florence | | RH-NE | 1-10-1867 | 6-9-1907 |
| Akin | Addie | | RH-NW | 5-2-1876 | 6-17-1915 |
| Alexander | Charlie | B | | 6-15-1877 | 2-17-1965 |
| Effie | E | | 4-11-1881 | 6-14-1964 |
| Alexander | Elbert | R | | 3-22-1907 | 4-17-1966 |
| Alexander | Earl | F | | 3-22-1907 | 3-31-1985 |
| Iva | Pate | | 11-26-1919 | 4-29-1991 |
| Allred | J | Carl | | 9-17-1896 | 5-14-1956 |
| Allred | Beulah | F | | 2-20-1896 | 11-22-1986 |
| Alverson | Alvin | Winfred | RH-EE | 8-3-1908 | 3-6-1988 |
| Bernice | Moran | RH-EE | 8-2-1908 | 1-28-1999 |
| Alverson | Allie | | RH-EE | 12-4-1899 | 5-17-1975 |
| Lucille | | RH-EE | 12-8-1904 | 11-17-1966 |
| Anderson | I | M | | 4-18-1859 | 10-22-1936 |
| Annie | | | 8-10-1862 | 7-5-1958 |
| Anderson | Thomas | A | RH-NW | 1843 | 1935 |
| America | A | RH-NW | 1852 | 1928 |
| Anderson | Florence | | RH-NW | 1888 | 1927 |
| Anderson | James | T | RH-NW | 1874 | 1937 |
| Lula | M | RH-NW | 1883 | 1925 |
| Anderson | Burl | H | RH-NW | 4-25-1878 | 11-28-1956 |
| Effie | L | RH-NW | 5-3-1879 | 1-10-1961 |
| Anderson | Charity | Lucille | | | 1944 |
| Anderson | Roy | M | | 12-25-1921 | |
| Helen | W | | 1-16-1917 | |
| Anderson | James | B | | | 1948 |
| Anderson | Jimmy | O | | 2-21-1950 |
| Anderson | Louie | C | | 8-5-1910 | 1-26-1951 |
| Anderson | Mary | Grace | | 4-1-1917 | |
| Anderson | T | B | | 1885 | 1965 |
| Lorne | | | 1894 | 1976 |
| Anderson | Ottis | C | | 12-6-1912 | 12-24-1989 |
| Gladys | | | 12-26-1912 | 6-27-1977 |
| Anderson | Cleve | M | | 9-11-1881 | 11-19-1957 |
| Anderson | Clyde | B | | 1910 | 1985 |
| Anderson | Adam | | RH-NW | 1-4-1868 | 2-5-1957 |
| Lula | | RH-NW | 3-6-1872 | 7-9-1958 |
| Anderson | Millie | Arnie | RH-NE | 1-27-1892 | 9-9-1964 |
| Anderson | Alfred | V "Andy" | RH-EE | 10-8-1914 | 8-27-1985 |
| Florene | F | RH-EE | 9-30-1916 | 1-4-1995 |
| Anderson | Nick | O | | 10-3-1903 | 6-8-1974 |
| Anderson | Willie | Auntie | | 10-4-1887 | 5-7-1964 |
| Armstrong | Mattie | Ruby | RH-EE | 1911 | 1999 |
| Atnip | Joe | J | RH-NW | 1856 | 1949 |
| Johanna | | RH-NW | 1858 | 1927 |
| Atnip | Charles | E | RH-NW | 11-19-1876 | 7-31-1916 |
| Ayres | Roy | | RH-EE | 5-1-1911 | 5-5-1991 |
| Fannie | | RH-EE | 3-7-1918 | |

B
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
| Baker | Margaret | Wells | RH-NE | 9-26-1867 | 1-29-1942 |
| Baker | Alma | | RH-NE | 8-13-1903 | 9-13-1978 |
| Baker | Rex | | | 8-23-1907 | 8-20-1958 |
| Baker | Robert | H | | 1826 | 1902 |
| Sarah | L | | 1840 | 1898 |
| Baker | David | | | 1-3-1878 | 5-9-1959 |
| Baker | Isaac | | RH-NE | 7-10-1838 | 8-18-1915 |
| Mary | A | RH-NE | 2-29-1838 | 2-8-1913 |
| Baker | Mary | M ## | RH-NE | 7-24-1878 | 9-21-1899 |
| Baugher | Jim | Anna | | 10-10-1906 | 12-1-1979 |
| Baze | Walter | H | RH-EE | 1-30-1893 | 3-20-1970 |
| Minnie | Mae | RH-EE | 8-6-1896 | 1-3-1977 |
| Beall | Lloyd | D "L.D." | RH-EE | 10-4-1920 |
| Cordea V "Corky" | Baxter | RH-EE | 3-14-1920 | 10-20-1997 |
| Beene | Jake | | | 2-18-1911 | 11-3-1995 |
| Mildred | LaFren | | 1-4-1913 |
| Beene | Robert | S | | 10-2-1861 | 2-22-1946 |
| Sallie | M | | 3-23-1875 | 7-18-1941 |
| Beene | Robert | S | | 2-2-1914 | 5-24-1997 |
| Belote | Clara | B | | 1-6-1904 | 11-15-1996 |
| Belote | Roddy | E | | 2-11-1894 | 3-4-1983 |
| Bergtold | Russell | D | RH-EE | 1-14-1931 | 2-28-1993 |
| Patricia | A | RH-EE | 10-16-1933 |
| Birkhead | Ellen | | RH-NW | 5-13-1867 | 3-27-1918 |
| Bishop | J | E | | 7-28-1872 | 11-28-1949 |
| May | Bell | | 2-16-1880 | 2-17-1983 |
| Bivins | I | N | RH-NW | 3-23-1829 | 8-17-1902 |
| Rutha | | RH-NW | 1-28-1828 | 10-27-1913 |
| Blakey | Noble | | RH-NW | 1902 | 1966 |
| Tommie | | RH-NW | 1910 |
| Blanton | William | B | | 1-9-1872 | 12-18-1919 |
| Lelia | D | | 1-3-1878 | 1-16-1914 |
| Booe | Edna | Earl | RH-NW | 3-13-1902 | 1-12-1980 |
| Eva Lena | Hess | RH-NW | 9-9-1904 | 3-26-1993 |
| Booe | Thomas | Ransom | RH-NW | 1860 | 1922 |
| Booth | Ray | | | 8-30-1906 | 6-29-1959 |
| Lucille | | | 4-27-1908 | 10-15-1990 |
| Boothman | Roy | F | RH-NE | 10-12-1886 | 5-8-1919 |
| Boothman | Elaine | daug of Rou & Frankie | RH-NE | 9-17-1912 | 5-9-1919 |
| Bow | Edgar | L | RH-NW | 1-13-1876 | 10-16-1899 |
| Bow | James | L | RH-NW | 1866 | 1941 |
| Anna | Pech | RH-NW | 1879 | 1948 |
| Bowen | Wilburn | Dan | RH-NW | 2-1-1933 | 1-8-1960 |
| Bradford, Dr. | William | B | RH-NW | 1-9-1872 | 12-18-1919 |
| Bradford | Andrea | Kay | | 1-17-1965 | 1-19-1965 |
| Bradford | Lelia | D | RH-NW | 1-3-1878 | 1-16-1914 |
| Bradshaw | Lynn | Ann | RH-EE | 1-17-1965 | 1-19-1965 |
| Branch | Jeirl | Dale | RH-EE | 10-18-1923 | 3-22-1990 |
| Grace | | RH-EE | 9-17-1923 |
| Brook | Ella | # | RH-NW | 11-14-1878 | 12-12-1904 |
| Brooks | Joe | B | RH-EE | 1906 | 1967 |
| Barbara | | RH-EE | 1908 | 1978 |
| Brown | John | Cecil | RH-NW | 4-11-1886 | 12-13-1954 |
| Mattie | Elizabeth | RH-NW | 6-6-1886 | 10-24-1929 |
| Brown | William | Curtis | | 11-21-1903 | 2-7-1974 |
| Brown | Thomas | Rayburn | | 9-20-1924 | 3-10-1987 |
| Austra | | | 12-4-1924 |
| Brown | Emma | | | 4-26-1852 | 1-17-1935 |
| Brown | Jim | M | | 5-22-1896 | 11-8-1964 |
| Brown | Joe | E | | 4-6-1894 | 8-2-1974 |
| Mintie | | | 1-31-1894 | 4-8-1956 |
| Brown | Myrtle | Dulaney | | 1898 | 1975 |
| Brown | Thomas | Logan | | 1-23-1922 | 5-18-1962 |
| Brown | Norman | B | | 12-11-1917 | |
| Lillie | A | | 5-17-1914 |
| Brown | Guy | Milford | | 10-14-1895 | 4-14-1967 |
| Louise | Horton | | 2-17-1904 | 2-15-1967 |
| Brown | Irrel | E | RH-EE | 9-2-1898 | 4-4-1967 |
| Jessie | Mae | RH-EE | 4-6-1906 | 2-18-1988 |
| Brown | Paul | E | RH-EE | 9-5-1913 | 6-9-1983 |
| Virginia | T | RH-EE | 4-5-1921 | 10-30-1996 |
| Brown | Raymond | Lynn | RH-EE | 2-17-1948 | 3-19-1972 |
| Brown | Cam | | RH-EE | 7-29-1882 | 12-22-1936 |
| 'May | | RH-EE | 10-22-1889 | 3-16-1974 |
| Brown | Rhonda | Renee | RH-EE | 11-29-1964 | 12-5-1983 |
| Buchanan | Willie | | RH-NE | 9-16-1897 | 3-28-1914 |
| Buchanan | James | W | RH-NE | 3-10-1866 | 8-4-1947 |
| Ida | L | | 1-26-1871 | 4-29-1904 |
| Bullard | Charles | F | | 10-30-1889 | 7-3-1952 |
| Mable | Rice | | 8-17-1896 | 7-4-1951 |
| Bumpers | Myra | Joyce | | 4-14-1949 | 4-5-1986 |
| Burke | Thelma | | | 7-25-1908 | 5-25-1996 |
| Burnett | John | Harvey | RH-EE | 1-19-1904 | 7-10-1989 |
| Alma A | Eidson | RH-EE | 7-4-1913 | 11-30-1998 |
| Burnette | Odell | | RH-NE | 5-18-1923 | 7-3-1942 |
| Burnette | Winnie | Daug of JF & E | RH-NE | 11-18-1927 | 10-29-1930 |
| Burnette | John | F | RH-NE | 2-11-1886 | 2-19-1963 |
| Emma | J | RH-NE | 2-22-1896 | 3-3-1979 |
| Burns | Peggy | Jean | | 5-18-1942 | 7-7-1994 |
| Burris | Eddie | Lee | | 10-17-1936 | 6-23-1996 |
| Carole | S | | 6-12-1944 |
| Burris | infant | Daug of Lamar & Louise Burris | | | 6-9-1954 |
| Burris | infant | Son of Lamar & Louise Burris | | | 1-7-1953 |
| Burton | William | T | RH-NE | 3-28-1862 | 2-26-1947 |
| Sallie | M | RH-NE | 12-29-1871 | 10-3-1964 |
| Burton | Tommy | J | RH-NE | 1928 | 1949 |
| Burton | J | Leon | RH-NE | 5-11-1901 | 10-13-1994 |
| Byrd | Arrie | Bell | | 1892 | 1953 |
| Byrd | Randy | J | | 3-30-1906 | 10-1-1985 |
| Elno | F | | 5-4-1904 | 11-23-1980 |
| Byrd | Nathanel | C | | 7-26-1876 | 10-22-1949 |

C
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
|
Carlisle | Johnnie | E | RH-EE | 4-15-1919 | 7-27-1991
|
|
| Jessie | R | RH-EE | 12-28-1919
|
|
Carnagey | Chester | Earl | | 11-14-1961 | 9-20-1973
|
|
Carter | Chester | Roy | | 8-30-1913
|
|
| Margaret | Washburn | | 12-1-1914
|
|
Carter | L | S | RH-NE | 11-18-1871 | 5-29-1898
|
|
Carter | John | L | RH-NE | 1838 | 1923
|
|
| Martha | A | RH-NE | 1843 | 1924
|
|
Carter | Clyde | V | | 10-12-1915 | 12-10-1995
|
|
| Zella | Washburn | | 5-22-1915
|
|
Carter | Lee | | | 8-2-1907 | 10-20-1952
|
|
Carter | Leon | Gervis | | 7-5-1921
|
|
| Mary L Alice | Daniel | | 2-6-1922
|
|
Carter | Virgil | E | | 2-16-1886 | 7-11-1936
|
|
| Levie | Ann | | 5-14-1886 | 12-26-1960
|
|
Carter | Lou | | | 3-19-1854 | 10-12-1935
|
|
Carter | Joseph | L | | 1866 | 1937
|
|
| Martha | | | 1871 | 1941
|
|
Carter | Mary | K | | | 10-10-1942
|
|
Carter | Sallie | E | | 4-13-1905 | 4-28-1979
|
|
Casteel | Duard | R | RH-EE | 2-17-1920 | 4-30-1996
|
|
| Lucille | | RH-EE | 4-10-1922 | 2-15-1989
|
|
Casteel | Joe | Lynn | RH-EE | 11-28-1945 | 3-24-1997
|
|
Catlett | Odell | | | 1919 | 1994
|
|
Chambers, Jr | Perry | M | RH-EE | 10-16-1927
|
|
| Robbie | F | RH-EE | 9-1-1929 | 9-26-1990
|
|
Chandler | Clovis | L | | 10-1-1913 | 4-7-1977
|
|
Chandler | M | Ruth | | 2-9-1914
|
|
Cherry | Bonnie | Lee | | 1923 | 1943
|
|
Cherry | Francis | D [Toots] | | 1922 | 1991
|
|
| Rejane | C | | 1924
|
|
Cherry | Francis | M | | 1871 | 1948
|
|
| Addie | A | | 1875 | 1933
|
|
Cherry | Francis | Marion | | AUG 29,1897 | NOV 27,1958
|
|
| Annie | Bess | | JUL 25,1930 | JUN 19,1949
|
|
Cherry | Jacob | Milam | | 1876 | 1945
|
|
| Mary | Etta | | 1880 | 1951
|
|
Cherry | Ogie | Sam | | APR 22,1906 | MAY 27,1963
|
|
Cherry | Mary | Moore | | | 1959
|
|
| Oscar | | | 1874 | 1950
|
|
Cherry | Oscar | D | | 1896 | 1951
|
|
| Exil | R | | 1896 | 1983
|
|
Cherry | Sally | M | | 1904 | 1982
|
|
Cherry | William | O | | 1874 | 1950
|
|
| Mamie | J | | 1877 | 1959
|
|
Chewing | Lollie | Jewett | | MAR 8,1881 | JUN 4,1908
|
|
Childress | John | A | RH-NW | 1858 | 1913
|
|
| Jennie | | RH-NW | 1862 | 1937
|
|
Childress | James | A "Gus" | RH-NE | 3-11-1885 | 10-31-1955
|
|
| Mary | T | RH-NE | 9-1-1885 | 1-27-1941
|
|
Childress | Virginia | Lee | RH-NE | 4-15-1896 | 2-7-1985
|
|
Childress | Name stone missing
|
|
Chitwood | Joe | Ben | RH-NE | 5-22-1910 | 2-22-1978
|
|
| Edith | | RH-NE | 12-11-1909
|
|
Chitwood | Howard | Ray | RH-NE | | 7-31-1945
|
|
Christian | Lillie | May | RH-NW | 6-9-1868 | 3-12-1904
|
|
Christian | W | N | RH-NW | 4-17-1858 | 10-11-1901
|
|
Clark | Kenneth | A | RH-NE | 5-14-1924
|
|
| Bertha | Ray | RH-NE | 2-17-1923 | 9-22-1963
|
|
Clark | Bessie | Savage | RH-NE | 8-9-1870 | 2-13-1902
|
|
| And Baby Mary Ellen | | RH-NE | 2-13-1902 | 2-13-1902
|
|
Climer | Ella | Jewell | | MAY 9,1915 | JUL 7,1991
|
|
| Elmer | R | | OCT 23,1911
|
|
Climer | Joe | C | | 1880 | 1941
|
|
Climer | Sarah | | | 1880 | 1968
|
|
Climer | Willie | Mae | | 1901 | 1941
|
|
Cobb | Delmar | Lee | RH-NE | 6-1-1895 | 9-28-1945
|
|
Cobb | Willie Mae | Ferguson | RH-NE | 8-24-1895 | 5-9-1940
|
|
Cobb | Joseph | Arlee | | 199- | 1994
|
|
Cobb | Jack | Rowan | RH-EE | 12-23-1926 | 10-21-1993
|
|
Cole | Albert | F | | MAY 21,1902
|
|
Cole | Creed | M | RH-EE | 4-6-1896 | 3-11-1966
|
|
| Zelma | S | RH-EE | 2-8-1902 | 7-30-1996
|
|
Coleman | Infant - can't read | | RH-NW
|
|
Collins | Vina | | RH-NW | 10-24-1886 | 6-30-1973
|
|
Conely | Barbara | K | | FEB 24,1927
|
|
| William | M | | DEC 27,1921 | JUN 18,1993
|
|
Copeland | Bobby | Key | | 1922 | 1977
|
|
Copeland | John | H | RH-NW | 11-25-1893 | 11-25-1968
|
|
| Sallie | B | RH-NW | 9-27-1887 | 10-16-1962
|
|
Cowart | Janie | | | MAR 31,1935 | JUN 4,1975
|
|
Craig | William | | | MAR 12,1836 | FEB 27,1907
|
|
| Martha | S | RH-NE | 4-7-1848 | 5-23-1920
|
|
Craig | Mae | Dawson | RH-NE | 10-13-1880 | 12-9-1943
|
|
Craig | Walter | Witcher | RH-NE | 10-27-1871 | 10-8-1943
|
|
Craig | Jennie | J | RH-NE | 8-1-1874 | 12-3-1915
|
|
Craig | Geneveve | | RH-NE | 1904 | 1906
|
|
Craig | Martin | | RH-NE | 1848 | 1929
|
|
| Anna | | RH-NE | 1849 | 1930
|
|
Craig | Eldridge | L | RH-NE | 3-26-1884 | 11-6-1963
|
|
| Lola | F | RH-NE | 12-12-1889 | 12-30-1966
|
|
Craig | Armina | | RH-NE | 1862 | 1925
|
|
Crews | Toby | Frank | RH-EE | 4-10-1993 | 4-10-1993
|
|
Crews | Hubert | J | RH-EE | 5-17-1908 | 1-17-1986
|
|
| Velva | R "Betsy" | RH-EE | 9-29-1906 | 8-30-1996
|
|
Creecy | T | A | RH-NW | | 5-1-1920
|
|
| Nancy | Jane | RH-NW | 1839 | 1902
|
|
Cross | Michael | Lynn | | JUL 31,1953 | JUN 22,1997
|
|
Cullers | David | Carl | RH-NE | 10-25-1930 | 11-9-1992
|
|
Cummins | J | J | | FEB 7,1838 | JUL 16,1902
|
|
Cummins | Jesse | E | RH-NE | 1853 | 1936
|
|
| Bettie | R | RH-NE | 1860 | 1930
|
|
Cunningham, Sr | Daniel | B | | MAY 31,1954 | APR 2,1988
|
|
Cunningham, Jr | Daniel | | | SEP 19,1972 | JAN 21,19--
|

D
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
|
Dawson, Jr. | Voll | M | RH-NE | 4-6-1916 | 9-2-1972
|
|
| Elizabeth | | RH-NE | 10-13-1915 | 12-19-1997
|
|
Dawson, Sr. | Voll | M | RH-NE | 12-15-1886 | 1-9-1974
|
|
| Julia | | RH-NE | 8-20-1890 | 1-22-1970
|
|
Dawson | T | J | RH-NE | 1- -1843 | 11-28-1907
|
|
| Sallie | J | RH-NE | 7-6-1851 | 11-21-1913
|
|
Dawson | Mary | Jane | RH-NE | 11-14-1955 | 11-14-1955
|
|
DeBord | James | | RH-NW | 4- -1884 | 7- -1884
|
|
DeBord | J | W | RH-NW | 8-27-1864 | 6-12-1952
|
|
| Sarah | | RH-NW | 3-6-1866 | 3-23-1919
|
|
DeBord | Sidney | | RH-NW | 11-29-1898 | 11-12-1971
|
|
Dees | James | Clifford | | JUL 10,1924 | JUN 15,1997
|
|
DeMour | E | W [Woody] | | AUG 1,1918 | OCT 5,1995
|
|
Dicken | Altone | E | | 1905 | 1940
|
|
Dicken | Autrey | A | | 1901 | 1958
|
|
Dicken | Bunyan | | | 1878 | 1957
|
|
| Rillia | | | 1875 | 1970
|
|
Dicken | Verdell | | | FEB 5,1921
|
|
| J | B | | MAR 25,1916 | NOV 7,1972
|
|
Dickens | Howard | C | | JUN 24,1926 | APR 5,1975
|
|
Dickens | Linda | J | | SEP 2,1944 | OCT 4,1996
|
|
| N | Felton | | SEP 29,1944
|
|
Dickens | Rena | C | | 1901 | 1990
|
|
Dobson | Foy | W | RH-EE | 5-3-1902 | 10-1-1975
|
|
| Minnie | E | RH-EE | 7-19-1904 | 7-17-1989
|
|
Dodson | Marion | Thomas | RH-EE | 10-7-1897 | 4-30-1977
|
|
| Virginia | Lee | RH-EE | 2-4-1895 | 11-19-1981
|
|
Dopson | Geneva | C | | NOV 17,1910 | OCT 30,1992
|
|
Dopson | J | E [Happey] | | AUG 14,1906 | JAN 18,1960
|
|
Downs, II | Ronald | Eugene | | OCT 11,1971 | JUN 12,1988
|
|
Drewry | James | P | RH-NE | 1862 | 1922
|
|
| Lee | B | RH-NE | 1863 | 1947
|
|
Dulaney | Odo | Bow | | JUN 13,1903 | JAN 25,1985
|
|
| Ollie Leat | Gilliam | | NOV 27,1901 | DEC 11,1986
|
|
Dumas, Jr. | Claude | R | RH-NE | 1963 | 1963
|
|
Duncan | W | M | RH-NW | 1884 | 1953
|
|
| Maggie | | RH-NW | 1886 | 1926
|
|
Duncan | Morris | Wayne | RH-EE | 6-23-1947 | 6-25-1968
|
|
Duncan | Harry | L | RH-EE | 4-12-1921 | 8-13-1974
|
|
Duncan | Flora | | | JUN 15,1906
|
|
| Marshall | | | SEP 7,1903 | JUN 3,1970
|
|
Duncan | George | W | | FEB 3,1890 | SEP 18,1966
|
|
Duree | Frank | E | RH-EE | 1937 | 1993
|
|
Duree | George | | RH-EE | 1925 | 1996
|
|
Duree | William | D | RH-EE | 7-17-1931 | 12-15-1991
|
E
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
|
Earl | James | | RH-NW | 1867 | 1922
|
|
Edgett | Eldon | Ray | | 1958 | 1997
|
|
Edwards | Ed | | RH-NE | 11-13-1913 | 8-25-1989
|
|
| Bonnie | L | RH-NE | 7-14-1916 | 5-15-1973
|
|
Elenbaas | Erick | Lee | | NOV 23,1973 | AUG 26,1994
|
|
Elium | John | M
|
|
Elkins | Chester | A | | 1884 | 1854
|
|
| Iva | M | | 1894 | 1960
|
|
Elkins | Howard | Eugene | | OCT 5,1926 | OCT 19,1991
|
|
Elum | N | A | RH-NW | 1846
|
|
Emerson | Neal | | RH-NE | 12-13-1903 | 3-14-1984
|
|
| Cleo | | RH-NE | 4-12-1910
|
|
Erickson | Glen | W | RH-EE | 6-16-1933 | 12-20-1990
|
|
Everett | Thelma Lee | DeMour | | AUG 1,1918
|
|
Everheart | Marvin | | | OCT 3,1878
|
|
| Pearl | | | OCT 27,1885 | MAR 30,1960
|
|
Everheart | Robert | Keith | | DEC 15,1957 | APR 24,1962
|
|
Everheart | Robert | Wade | RH-NW | 5-12-1914 | 2-12-1944
|
|
Everheart | J | West | RH-NW | 5-21-1893 | 5-27-1957
|
|
Everheart | Wade | | RH-NW | 1887 | 1946
|
|
| Rhoda | | RH-NW | 1889 | 1977
|
|
Everheart | Jeff | D | RH-NW | 3-8-1862 | 7-11-1930
|
|
| Kate | W | RH-NW | 8-21-1862 | 8-24-1919
|
|
Everheart | Bryan | Keith | RH-NE | 2-24-1919 | 3-3-1935
|
|
Everheart | Edna | Lee | RH-NE | 2-25-1895 | 12-23-1975
|
|
Everheart | Jim | T | RH-NE | 1864 | 1925
|
|
| Joe | B | RH-NE | 1870 | 1964
|

F
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
|
Feagan | G | A [Doc] | | MAY 30,1919
|
|
Ferguson | Jasper | Newton | | JUN 9,1833 | JAN 11,1905
|
|
Ferguson | W | J | RH-NE | 1878 | 1943
|
|
Ferguson, Jr. | N | C | RH-NE | 9-12-1907 | 7-2-1908
|
|
Ferguson | Verna | Ann | RH-NE | 1890 | 1969
|
|
Ferguson | Wesley | | RH-NE | 1913 | 1932
|
|
Ferguson | Evelyn | Armenda | RH-NE | 1916 | 1924
|
|
Ferguson | J | J | RH-NE | 10-10-1860 | 4-9-1911
|
|
Ferguson | N | C | RH-NE | 1856 | 1944
|
|
| Mary | T | RH-NE | 1857 | 1937
|
|
Ferguson | J | N | RH-NE | 6-9-1833 | 1-11-1905
|
|
| Mary | A | RH-NE | 10-20-1835 | 7-27-1916
|
|
Ferguson | Walter | B | RH-NE | 9-26-1880 | 6-3-1962
|
|
| Elizabeth | | RH-NE | 8-6-1884 | 9-10-1945
|
|
Ferguson | Joseph | Newton | RH-NE | 1917 | 1926
|
|
Ferguson | Mary | | RH-NE | 3-10-1806 | 5-24-1886
|
|
Fitzgerald | Raymond | H | RH-EE | 7-3-1895 | 4-22-1966
|
|
| Marie | E | RH-EE | 3-5-1901
|
|
Fleming | Bob | W | | 1927 | 1998
|
|
Flowers | John | F | RH-NW | 1872 | 1951
|
|
| Sarah | E | RH-NW | 1873 | 1955
|
|
Ford | Effie | | | FEB 26,1873 | OCT 23,1947
|
|
Ford | Essie | Fay | | SEP 10,1912
|
|
Ford | Jim | R | | MAY 8,1902 | APR 16,1975
|
|
| Audie | R | | JUL 27,1905
|
|
Ford | Joe | Cecil | | MAY 29,1900 | JUL 11,1995
|
|
Ford | Mark | Anthony | | 1954 | 1954
|
|
Ford | Walter | A | | 1896 | 1963
|
|
Ford | Mary Ann | Freeman | RH-NW | 1847 | 1923
|
|
Foster | Fletcher | M | RH-NW | 12-30-1868 | 7-7-1941
|
|
| Mary | E | RH-NW | 9-13-1873 | 9-3-1965
|
|
Foster | Earnest | T | | JUN 26,1881 | MAR 15,1939
|
|
Foster | John | E | | JUL 12,1885 | JUN 19,1963
|
|
Foster | Roscoe | E | | JAN 23,1887 | DEC 26,1957
|
|
Fowler | L | | RH-NW | 1843 | 1930
|
|
| Joan | | RH-NW | 1848 | 1936
|
|
Fowler | B | W | RH-NW | 1869 | 1959
|
|
| Virginia | | RH-NW | 1876 | 1962
|
|
Franklin | Josie | wife of M L | RH-NE | 7-19-1860 | 1-17-1906
|
|
Francis | Altus | Lee | | AUG 20,1925
|
|
| Dorothy | Dell | | MAY 9,1927
|
|
Francis | James | P | | 1883 | 1944
|
|
Francis | Daniel | L | | APR 22,1910 | DEC 25,1956
|
|
Frazier | Frank | | | OCT 1,1914 | OCT 27,1975
|
|
French | Cass | S | | MAR 31,1895 | FEB 26,1963
|
|
| Lola | V | | NOV 7,1901 | JUN 7,1985
|
|
Fritzgerald | Marie | E | | MAR 5,1901
|
|
Fulton | Daug Of J H & Linnie Waggoner | | | DEC 13,1913 | DEC 13,1913
|
|
Fulton | R | B | RH-NW | 1865 | 1896
|
|
| E | A | RH-NW | 1867 | 1896
|
|
Fulton | Sam | D | RH-NW | 8-24-1872 | 8-14-1954
|
|
| Mae | Knight | RH-NW | 4-2-1878 | 10-27-1972
|
|
Fulton | Kate | | RH-NW | 1876 | 1969
|
|
Fulton | Susan | D | RH-NW | 1841 | 1920
|
|
Fulton | James | | RH-NW | 1831 | 1914
|
|
Fulton | Irving | M | RH-NW | 1881 | 1961
|
G
| LAST |
FIRST |
MIDDLE |
LOCATION |
BIRTH |
DEATH |
|
Gappelberg | Rudolph | Hahme | RH-NE | 1934 | 1985
|
|
Galyon | Clifford | D | | AUG 22,1903 | MAY 2,1986
|
|
| Ivy | Lee | | JUL 8,1908 | SEP 13,1997
|
|
Garland | William | M | RH-NE | 1879 | 1941
|
|
Garland | J | J | RH-NE | 6-13-1846 | 2-29-1896
|
|
Garland | Martha | A | RH-NE | 1857 | 1939
|
|
Garland | Hilliard | A | | 1876 | 1955
|
|
Garner | Minnie | E | | 1882 | 1944
|
|
Gates | Annie | Fulton | RH-NW | 9-4-1879 | 8-15-1972
|
|
Gazaway | Michael | Lee | RH-EE | 4-17-1966 | 10-23-1984
|
|
| Linda | Faye | RH-EE | 9-2-1947
|
|
| Billy | Ellis | RH-EE | 4-18-1943
|
|
Gazaway | Marvin | B | RH-EE | 3-4-1918
|
|
| Dorotha | M | RH-EE | 3-4-1921 | 7-28-1988
|
|
Gladden | Fred | A | RH-NW | 7-3-1881 | 11-28-1921
|
|
Gladden | William | Y | RH-NW | 1854 | 1936
|
|
| Elizabeth | Wells | RH-NW | 1850's | 1920's
|
|
Glass | George | L | | MAR 31,1911 | JUN 13,1964
|
|
Glass | Ivy | C | | 1919 | 1985
|
|
Goding | George | | RH-NW | 1836 | 1929
|
|
| Ludia | A | RH-NW | 1842 | 1902
|
|
Goodwin | Kristy | Donnean | | MAR 11,1983 | MAR 15,1983
|
|
Gore | Basil | L | RH-NE | 7-23-1908 | 12-2-1989
|
|
Gore | James | W | RH-NE | 2-4-1859 | 4-26-1938
|
|
| Edna | E | RH-NE | 1-25-1859 | 2-5-1939
|
|
Gore | Samuel | H | RH-NE | 5-9-1883 | 5-1-1957
|
|
| Virgie | | RH-NE | 10-9-1886 | 2-2-1975
|
|
Graves | James | Hubert | | JUN 5,1886 | FEB 5,1950
|
|
| Mary | Ellen | | JUN 30,1868 | MAR 23,1963
|
|
Graybill | David | | RH-NE | 1889
|
|
| Minnie | | RH-NE | 1882 | 1954
|
|
Green | Mary | R | RH-NW | 1909 | 1993
|
|
Greer | Helen | Louise | | 1911 | 1983
|
|
Greer | William | Alvin | | 1907 | 1990
|
|
Griffith | Mary | Ann | | FEB 7,1935 | AUG 25,1997
|
|
Griffith | Ora | Mea | | MAR 10,1904 | APR 1,1997
|
|
| Troy | Earl | | MAR 18,1897 | JUL 1,1957
|
|
Griffith | Zeddis | Jose | | APR 23,1942 | JAN 23,1961
|
|
Grissom | Florence | | | JUN 3,1927
|
|
| W | H [Cotton] | | DEC 29,1921 | NOV 8,1995
|
|
